- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3006 | Plot | Jávea villas del vent | 0 | €300,000 | |||
| 3123 | Plot | Jávea villas del vent | 0 | €250,000 | |||
| 3122 | Plot | Jávea Valle del Sol | 0 | €335,000 | |||
| 7206C | Villa | Jávea Tosalet | 8 | 800 | 53 | €1,290,000 | |
| 7225c | Villa | Jávea Tosalet | 5 | 313 | 34 | €1,250,000 | |
| 7299 | Villa | Jávea Tosalet | 6 | 300 | 17 | €1,340,000 | |
| 1880 | Villa | Jalón Solana | 6 | 323 | 56 | €800,000 | |
| 5110 | Hotels | Bocairente Sierra de Mariola | 23 | 1800 | 34 | €1,900,000 | |
| 7170 | Villa | Altea Sierra de Altea | 3 | 360 | 14 | €1,800,000 | |
| 7244 | Villa | Altea Sierra de Altea | 5 | 300 | 51 | €795,000 | |
| 7272 | Luxury Villa | Altea Sierra de Altea | 8 | 920 | 117 | €2,650,000 | |
| 1950 | Villa | Finestrat Sierra Cortina | 3 | 283 | 16 | €900,000 |
Showing 1 to 12 of 344