- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1528 | Luxury Villa | Jávea | 5 | 370 | 5 | €1,334,000 | |
| 1529 | Luxury Villa | Jávea | 3 | 380 | 4 | €1,055,000 | |
| 5102 | Hotels | Valencia | 73 | 5000 | 27 | €12,000,000 | |
| 5311 | Commercial property | Jávea | 100 | 8 | €740,000 | ||
| 5001 | Commercial property | Jávea | 1 | 130 | 16 | €335,000 | |
| 5002 | Commercial property | Jávea | 2 | 115 | 7 | €260,000 | |
| 5003 | Commercial property | Jávea | 2 | 300 | 18 | €670,000 | |
| 0620 | Penthouse | Altea | 2 | 130 | 26 | €545,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| 1893 | Luxury Villa | Jávea | 5 | 1105 | 14 | €4,200,000 | |
| 1951c | Terraced House | Jávea | 5 | 360 | 44 | €990,000 | |
| 3087 | Urban Plot | Dénia | 1 | €1,225,000 |
Showing 1 to 12 of 344