- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3087 | Urban Plot | Dénia | 1 | €1,225,000 | |||
| 3146 | Urban Plot | Dénia Las Rotas | 1 | €1,700,000 | |||
| 5102 | Hotels | Valencia | 73 | 5000 | 27 | €12,000,000 | |
| 5110 | Hotels | Bocairente Sierra de Mariola | 23 | 1800 | 34 | €1,900,000 | |
| 7053 | Hotels | La Xara | 13 | 720 | 28 | €1,420,000 | |
| 5413 | Hotels | Alcalalí | 12 | 700 | 46 | €1,100,000 | |
| A085 | Flat | Ondara Centro | 3 | 115 | 20 | €197,000 | |
| A109 | Flat | Dénia Centro | 3 | 120 | 34 | €379,000 | |
| A116 | Flat | Dénia | 3 | 110 | 12 | €186,000 | |
| A135 | Flat | Dénia Centro | 3 | 83 | 9 | €193,000 | |
| A144C | Flat | Altea | 3 | 135 | 18 | €290,000 | |
| A156 | Flat | Moraira Centro | 2 | 98 | 14 | €295,000 |
Showing 1 to 12 of 344