- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0432 | Apartment | Villajoyosa Cala de Villajoyosa | 2 | 85 | 15 | €159,000 | |
| 0337 | Apartment | Dénia Las Marinas | 2 | 85 | 34 | €640,000 | |
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | €1,650,000 | |
| 0631 | Apartment | Benidorm Playa Poniente | 3 | 180 | 31 | €450,000 | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | €500,000 | |
| 0673 | Apartment | Dénia Las Marinas | 3 | 120 | 6 | €265,000 | |
| 0838/W3S | Apartment | Canet d'En Berenguer | 3 | 136 | 12 | €530,800 | |
| 0838/KX3S | Apartment | Canet d'En Berenguer | 3 | 120 | 8 | €202,000 | |
| 0860 | Apartment | El Albir / L'Albir | 2 | 127 | 5 | €371,000 | |
| 0861 | Apartment | Benidorm | 3 | 157 | 28 | €925,000 | |
| 0933 | Apartment | Dénia Las Marinas | 2 | 77 | 15 | €355,000 | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | €395,000 |
Showing 1 to 12 of 344