- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5102 | Hotels | Valencia | 73 | 5000 | 27 | €12,000,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| 3106 | Plot | Moraira Centro | 0 | €5,450,000 | |||
| 7344C | Luxury Villa | Alicante Cabo de las Huertas | 7 | 1126 | 38 | €4,950,000 | |
| 7280 | Luxury Villa | Jávea Portichol | 6 | 762 | 13 | €4,500,000 | |
| 1893 | Luxury Villa | Jávea | 5 | 1105 | 14 | €4,200,000 | |
| 1505 | Luxury Villa | Dénia Florida | 4 | 602 | 26 | €3,500,000 | |
| 7177 | Luxury Villa | Calpe / Calp | 7 | 855 | 9 | €3,500,000 | |
| 7260 | Luxury Villa | Jávea | 6 | 460 | 41 | €3,500,000 | |
| 1379 | Luxury Villa | Dénia Las Rotas | 5 | 360 | 30 | €3,000,000 | |
| 7250 | Villa | Orihuela | 3 | 150 | 42 | €2,990,000 | |
| 3115 | Plot | Jávea Lluca | 3 | 320 | 9 | €2,800,000 |
Showing 1 to 12 of 344