- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 7301 | Villa | Jávea Montgo | 4 | 494 | 9 | Price: Consult | |
| 7323 | Villa | Jávea | 4 | 425 | 5 | Price: Consult | |
| 7328 | Villa | Jávea | 4 | 545 | 6 | Price: Consult | |
| 5314 | Commercial property | Dénia Las Marinas | 1 | 80 | 8 | €120,500 | |
| 3096 | Plot | Altea Santa Clara | 19 | €145,000 | |||
| 3147 | Plot | Jávea | 2 | €150,000 | |||
| 7277 | Villa | Callosa d'en Sarrià | 1 | 60 | 19 | €157,000 | |
| 0432 | Apartment | Villajoyosa Cala de Villajoyosa | 2 | 85 | 15 | €159,000 | |
| 3011 | Plot | Dénia Florida | 1 | €160,000 | |||
| 5410 | Commercial property | Ontinyent | 6 | 180 | 17 | €160,000 | |
| 3142 | Plot | Jávea | 333 | 11 | €168,880 | ||
| A116 | Flat | Dénia | 3 | 110 | 12 | €186,000 |
Showing 1 to 12 of 344