- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1153 | Luxury Villa | Jávea Puerta Fenicia | 3 | 335 | 16 | €1,217,000 | |
| 7247C | Villa | Dénia | 4 | 370 | 13 | €1,300,000 | |
| 7211 | Villa | Calpe / Calp Olta | 5 | 290 | 21 | €1,200,000 | |
| A087 | Apartment | Jávea | 2 | 90 | 24 | €450,000 | |
| A007 | Penthouse | Dénia Las Marinas | 3 | 102 | 16 | €485,000 | |
| A091 | Penthouse | Dénia | 4 | 100 | 8 | €520,000 | |
| 2703 | Terraced House | Dénia Las Marinas | 3 | 102 | 18 | €250,000 | |
| A144C | Flat | Altea | 3 | 135 | 18 | €290,000 | |
| A104 | Apartment | Dénia Las Marinas | 2 | 85 | 15 | €360,000 | |
| A105 | Apartment | Calpe / Calp Playa de la Fossa | 1 | 90 | 41 | €229,000 | |
| 7301 | Villa | Jávea Montgo | 4 | 494 | 9 | Price: Consult | |
| 7323 | Villa | Jávea | 4 | 425 | 5 | Price: Consult |
Showing 1 to 12 of 344