- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 7278 | Villa | Altea la Vella | 7 | 612 | 9 | €2,350,000 | |
| 7341 | Villa | Dénia La Pedrera | 3 | 200 | 23 | €1,400,000 | |
| 5110 | Hotels | Bocairente Sierra de Mariola | 23 | 1800 | 34 | €1,900,000 | |
| 7257C | Country House | Parcent | 4 | 300 | 50 | €980,000 | |
| 7171C | Country House | Benissa | 6 | 330 | 70 | €1,195,000 | |
| 3110 | Plot | Benitachell | 4 | €425,000 | |||
| 1723 | Country House | Dénia Casablanca | 7 | 350 | 19 | €1,149,000 | |
| 1974 | Countryside property | Jalón Jalon-Alcalali | 2 | 120 | 10 | €360,000 | |
| 7277 | Villa | Callosa d'en Sarrià | 1 | 60 | 19 | €157,000 | |
| 7195 | Villa | Pedreguer | 4 | 550 | 32 | €990,000 | |
| 3108 | Plot | Moraira La Sabatera | 6 | €2,665,000 | |||
| 3092 | Plot | Oliva | 7 | €350,000 |
Showing 1 to 12 of 344