- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0382 | Duplex | Dénia Centro | 4 | 252 | 19 | €580,000 | |
| 5209 | Commercial property | Dénia Las Marinas | 2 | 300 | 6 | €600,000 | |
| 5311 | Commercial property | Jávea | 100 | 8 | €740,000 | ||
| 5314 | Commercial property | Dénia Las Marinas | 1 | 80 | 8 | €120,500 | |
| 0432 | Apartment | Villajoyosa Cala de Villajoyosa | 2 | 85 | 15 | €159,000 | |
| 0337 | Apartment | Dénia Las Marinas | 2 | 85 | 34 | €640,000 | |
| 5001 | Commercial property | Jávea | 1 | 130 | 16 | €335,000 | |
| 5002 | Commercial property | Jávea | 2 | 115 | 7 | €260,000 | |
| 5003 | Commercial property | Jávea | 2 | 300 | 18 | €670,000 | |
| 0560 | Penthouse | Oliva Playa de Oliva | 3 | 420 | 30 | €800,000 | |
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | €1,650,000 | |
| 0620 | Penthouse | Altea | 2 | 130 | 26 | €545,000 |
Showing 1 to 12 of 344