- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 7363 | Luxury Villa | Altea Altea Hills | 3 | 235 | 146 | €1,650,000 | |
| 7272 | Luxury Villa | Altea Sierra de Altea | 8 | 920 | 117 | €2,650,000 | |
| A151 | Duplex | Altea Mascarat | 4 | 152 | 94 | €649,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| 7282C | Luxury Villa | Benitachell Cumbre del Sol | 5 | 380 | 85 | €1,890,000 | |
| 7159 | Villa | Dénia | 4 | 249 | 79 | €1,100,000 | |
| A040 | Apartment | Calpe / Calp | 4 | 172 | 79 | €1,420,000 | |
| 7052 | Villa | Pedreguer La Sella | 6 | 530 | 76 | €1,450,000 | |
| 7127 | Villa | Moraira Pinar del Advocat | 6 | 420 | 76 | €1,100,000 | |
| 7084 | Villa | Finestrat Balcon de Finestrat | 3 | 230 | 75 | €799,000 | |
| 7362c | Luxury Villa | Benitachell Cumbre del Sol | 5 | 380 | 75 | €1,780,000 | |
| 7171C | Country House | Benissa | 6 | 330 | 70 | €1,195,000 |
Showing 1 to 12 of 344