- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3006 | Plot | Jávea villas del vent | 0 | €300,000 | |||
| 3100 | Plot | Moraira | 0 | €389,500 | |||
| 3102 | Plot | Moraira Benimeit | 0 | €530,000 | |||
| 3103 | Plot | Moraira Benimeit | 0 | €842,000 | |||
| 3106 | Plot | Moraira Centro | 0 | €5,450,000 | |||
| 3107 | Plot | Moraira La Sabatera | 0 | €371,000 | |||
| 3116 | Plot | Altea Altea Hills | 0 | €530,000 | |||
| 3117 | Plot | Jávea Granadella | 0 | €670,000 | |||
| 3118 | Plot | Jávea Ambolo | 0 | €2,000,000 | |||
| 3119 | Plot | Jávea Capsades | 0 | €1,150,000 | |||
| 3122 | Plot | Jávea Valle del Sol | 0 | €335,000 | |||
| 3123 | Plot | Jávea villas del vent | 0 | €250,000 |
Showing 1 to 12 of 344