- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5102 | Hotels | Valencia | 73 | 5000 | 27 | €12,000,000 | |
| 5110 | Hotels | Bocairente Sierra de Mariola | 23 | 1800 | 34 | €1,900,000 | |
| 5412 | Commercial property | Jalón | 1430 | 15 | €2,000,000 | ||
| 3140 | Plot | Teulada | 1296 | 15 | €315,000 | ||
| 7344C | Luxury Villa | Alicante Cabo de las Huertas | 7 | 1126 | 38 | €4,950,000 | |
| 1893 | Luxury Villa | Jávea | 5 | 1105 | 14 | €4,200,000 | |
| 1709 | Luxury Villa | Benissa Benimarco | 7 | 1000 | 19 | €1,500,000 | |
| 7272 | Luxury Villa | Altea Sierra de Altea | 8 | 920 | 117 | €2,650,000 | |
| 1534 | Luxury Villa | Dénia Las Rotas | 5 | 919 | 6 | €2,357,000 | |
| 7141 | Villa | Altea | 7 | 900 | 22 | €2,200,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| 7177 | Luxury Villa | Calpe / Calp | 7 | 855 | 9 | €3,500,000 |
Showing 1 to 12 of 344