- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3087 | Urban Plot | Dénia | 1 | €1,225,000 | |||
| 3011 | Plot | Dénia Florida | 1 | €160,000 | |||
| 3006 | Plot | Jávea villas del vent | 0 | €300,000 | |||
| 3092 | Plot | Oliva | 7 | €350,000 | |||
| 3095 | Plot | Altea Santa Clara | 19 | €190,000 | |||
| 3096 | Plot | Altea Santa Clara | 19 | €145,000 | |||
| 3099 | Plot | Jávea Rafalet | 6 | €200,000 | |||
| 3100 | Plot | Moraira | 0 | €389,500 | |||
| 3101 | Plot | Moraira Benimeit | 5 | €250,000 | |||
| 3102 | Plot | Moraira Benimeit | 0 | €530,000 | |||
| 3103 | Plot | Moraira Benimeit | 0 | €842,000 | |||
| 3106 | Plot | Moraira Centro | 0 | €5,450,000 |
Showing 1 to 12 of 344