- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5102 | Hotels | Valencia | 73 | 5000 | 27 | €12,000,000 | |
| 5110 | Hotels | Bocairente Sierra de Mariola | 23 | 1800 | 34 | €1,900,000 | |
| 7053 | Hotels | La Xara | 13 | 720 | 28 | €1,420,000 | |
| 5413 | Hotels | Alcalalí | 12 | 700 | 46 | €1,100,000 | |
| 1701 | Luxury Villa | Dénia Santa Lucia | 11 | 620 | 68 | €899,000 | |
| 7256 | Luxury Villa | Benidorm | 9 | 800 | 22 | €2,500,000 | |
| 1079 | Luxury Villa | Jávea Adsubia | 8 | 670 | 29 | €2,000,000 | |
| 1896 | Luxury Villa | Dénia San Juan | 8 | 350 | 32 | €1,049,000 | |
| 7206C | Villa | Jávea Tosalet | 8 | 800 | 53 | €1,290,000 | |
| 7232 | Luxury Villa | Dénia Las Marinas | 8 | 600 | 45 | €2,000,000 | |
| 7272 | Luxury Villa | Altea Sierra de Altea | 8 | 920 | 117 | €2,650,000 | |
| 7351C | Villa | Calpe / Calp | 8 | 650 | 29 | €1,450,000 |
Showing 1 to 12 of 344