- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 344
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2912 | Terraced House | Dénia Las Marinas | 2 | 90 | 16 | €328,000 | |
| 2911 | Terraced House | Dénia Las Marinas | 2 | 90 | 0 | €328,000 | |
| A139 | Apartment | Calpe / Calp Playa de la Fossa | 2 | 90 | 9 | €359,000 | |
| 2910C | Terraced House | Altea Altea Hills | 2 | 120 | 17 | €340,000 | |
| A114 | Apartment | Dénia Las Marinas | 2 | 95 | 26 | €365,000 | |
| A113 | Apartment | Calpe / Calp arenal | 3 | 125 | 23 | €490,000 | |
| A160 | Flat | Dénia Centro | 3 | 135 | 18 | €627,000 | |
| A161 | Penthouse | Jávea Montañar | 4 | 146 | 28 | €620,000 | |
| 3141 | Plot | Jávea Granadella | 249 | 9 | €300,000 | ||
| 5209 | Commercial property | Dénia Las Marinas | 2 | 300 | 6 | €600,000 | |
| 7361 | Villa | Moraira La Sabatera | 3 | 350 | 12 | €1,475,000 | |
| 7371C | Villa | Calpe / Calp Cometa III | 3 | 186 | 27 | €530,000 |
Showing 1 to 12 of 344